| Nvidia Tesla |
|
| Configurations | 8 Tesla S1070 Preconfigured Cluster in a 36U or 42U rack | 4 Tesla S1070 Preconfigured Cluster in a 22U rack |
| GPUs | 32 Tesla T10 GPUs | 16 Tesla T10 GPUs |
| CPU Servers | 16 HP DL160 G5 servers (2:1 configuration) 32 Dual-socket quad-core Xeon E5472 3.00 GHz 1600FSB | 8 HP DL160 G5 servers (2:1 configuration) 16 Dual-socket quad-core Xeon E5472 3.00 GHz 1600FSB |
| Memory | 128 GB GPU memory 256 GB CPU memory | 64 GB GPU memory 128 GB CPU memory |
| Storage | Up to 64 TB SATA drives | Up to 32 TB SATA drives |
| Network | Dual port 4X DDR Infiniband on CPU server | Dual port 4X DDR Infiniband on CPU server |
| KVM | 1U HP Rackmount KVM (TFT7600) | 1U HP Rackmount KVM (TFT7600) |
| Operating System and Drivers | Red Hat Enterprise Server x64 & CUDA 2.x | Red Hat Enterprise Server x64 & CUDA 2.x |
*Base configurations. Clusters are built to customer specifications.
Installed Software
The PCPC Direct Tesla preconfigured cluster comes with preinstalled with
- Redhat Enterprise Linux 5.x, 64-bit
- CUDA 2.2 Toolkit and SDK
CUDA Applications
The CUDA-based Tesla GPUs give speedups of up to 250x on applications ranging from MATLAB to computational fluid dynamics, molecular dynamics, quantum chemistry, imaging, signal processing, bio-informatics, and so on. Click here to learn more about these speedups with links to application downloads.
GPU Software Development Tools
Click here to find out more about the C-based software development tools and various libraries for GPUs.
More Options
Please contact our account executives to find out more about customizing these clusters to your needs. Also, don’t forget to ask about our special cluster configuration to enter the Top 500 Supercomputing List.

Preconfigured NVIDIA Tesla Clusters 



